Deployment Addresses
The latest versions of @mangrovedao/mangrove-core
and @mangrovedao/mangrove-strats
are deployed at the addresses listed below.
All deployments and ABIs can be found in @mangrovedao/mangrove-deployments
which is also available as an NPM package for easy integration.
Core contract addressesβ
Polygon Testnet - Mumbaiβ
Contract | Deployment name | Version | Address |
---|---|---|---|
Mangrove | - | 2.0.1 | 0x80cd6Ef14c23dD3957FD5629141a9d7028557c39 |
MgvOracle | - | 2.0.1 | 0xC0fB136768e4b7725d674B8Bcd366A5dc2b5F976 |
MgvReader | - | 2.0.1 | 0x26d24Dd4aFcB9D1cD30baf804Fa22aFa643327CD |
Sepolia Testnetβ
Contract | Deployment name | Version | Address |
---|---|---|---|
Mangrove | - | 2.0.1 | 0x5B2F8058Df0A0b7744FDb4fD0885FbCD2394194C |
MgvOracle | - | 2.0.1 | 0xF15A2ada64A9C3C14ca11359c8F1d22B063DB2AD |
MgvReader | - | 2.0.1 | 0xE9F139F4D31477E71e746a6744e5314F9d6DB382 |
Strats contract addressesβ
Polygon Testnet - Mumbaiβ
Contract | Deployment name | Version | Address |
---|---|---|---|
AaveKandelSeeder | - | 1.0.0 | 0xC56CEc2A5912B49AAacEc0F391471Aeb4eb8D9D2 |
AavePooledRouter | - | 1.0.0 | 0xF147995331B1511D5fA7c196fA3466d647142C5e |
Kandel | KandelLib | 1.0.0 | 0x6733a81A505a15eBd2CAB15eE2F978FF74A18dD4 |
KandelSeeder | - | 1.0.0 | 0x68A1778E4D08D8f6De35323a9040791CE8E9EF4C |
SimpleRouter | MangroveOrder-Router | 1.0.0 | 0x983d34A6163F00D5DfDCC3f21ff70cECa2a8643D |
MangroveOrder | - | 1.0.0 | 0x6469064C68B1Bd06861dabD20dF835Fa71Dff695 |
Sepolia Testnetβ
Contract | Deployment name | Version | Address |
---|
Token addressesβ
Mangrove's web app and other tools use the following token addresses which are pulled from @mangrovedao/context-addresses
.
Arbitrum Oneβ
Symbol | Mangrove ID | Address | Comment |
---|---|---|---|
DAI | DAI.e | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | DAI bridged from Ethereum using Arbitrum's canonical bridge. |
USDC | USDC. | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | Native USDC by Circle. |
USDC.e | 0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8 | USDC bridged from Ethereum using Arbitrum's canonical bridge. | |
USDT | USDT.e | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | USDT bridged from Ethereum using Arbitrum's canonical bridge. |
WETH | WETH.e | 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1 | WETH bridged from Ethereum using Arbitrum's canonical bridge. |
Ethereum Mainnetβ
Symbol | Mangrove ID | Address | Comment |
---|---|---|---|
WETH | WETH. | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
Goerli Testnetβ
Symbol | Mangrove ID | Address | Comment |
---|---|---|---|
DAI | DAI. | 0xD77b79BE3e85351fF0cbe78f1B58cf8d1064047C | Test DAI on Goerli. |
USDC | USDC. | 0x3a034FE373B6304f98b7A24A3F21C958946d4075 | Unverified test USDC on Goerli. |
WETH | WETH. | 0x695364ffAA20F205e337f9e6226e5e22525838d9 | Unverified test WETH on Goerli. |
Polygon Mainnetβ
Symbol | Mangrove ID | Address | Comment |
---|---|---|---|
DAI | DAI.e | 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 | Bridged DAI from Ethereum. Likely bridged by Polygon's FxPortal/Mapper. |
PxMATIC | PxMATIC. | 0xba6fBacEeeE55D2d657Eb26023C64002e23Af5E8 | Test MATIC deployed by Mangrove DAO |
PxUSDC | PxUSDC. | 0xB70041dC246412E0DCE34bd788062E969276E737 | Test USDC deployed by Mangrove DAO |
USDC | USDC. | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | Native USDC by Circle. |
USDC.e | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | Bridged USDC from Ethereum. Not issued by Circle. Likely bridged by Polygon's FxPortal/Mapper. | |
USDT | USDT.e | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F | Bridged USDT from Ethereum. Not issued by Tether. Likely bridged by Polygon's FxPortal/Mapper. |
WBTC | WBTC.e | 0x1BFD67037B42Cf73acF2047067bd4F2C47D9BfD6 | Bridged WBTC from Ethereum. Likely bridged by Polygon's FxPortal/Mapper. |
WETH | WETH.e | 0x7ceB23fD6bC0adD59E62ac25578270cFf1b9f619 | Native ETH bridged from Ethereum. Likely bridged by Polygon's FxPortal/Mapper. |
Polygon Testnet - Mumbaiβ
Symbol | Mangrove ID | Address | Comment |
---|---|---|---|
CRV | CRV.T/AAVEv3 | 0x2bbF1f48a678d2f7c291dc5F8fD04805D34F485f | AAVE v3 testnet CRV |
DAI | DAI.T/AAVEv3 | 0xc8c0Cf9436F4862a8F60Ce680Ca5a9f0f99b5ded | AAVE v3 testnet DAI |
DAI.T/MGV | 0x5b67e3fa6f8AF1ca80C78102B8c039a40B96689E | Test DAI deployed by Mangrove DAO | |
USDC | USDC.T/MGV | 0xe9259C5B6936Ee6439654171AFd674b31a533985 | Test USDC deployed by Mangrove DAO |
USDT | USDT.T/MGV | 0xe8099699aa4A79d89dBD20A63C50b7d35ED3CD9e | Test USDT deployed by Mangrove DAO |
WBTC | WBTC.T/AAVEv3 | 0x2Fa2e7a6dEB7bb51B625336DBe1dA23511914a8A | AAVE v3 testnet WBTC |
WBTC.T/MGV | 0xf402f6197d979F0A4cba61596921a3d762520570 | Test WBTC deployed by Mangrove DAO | |
WETH | WETH.T/MGV | 0x406bF0fcE108dD8864627EC6816AaFF8336f8231 | Test WETH deployed by Mangrove DAO |
WMATIC | WMATIC.T/MGV | 0x193163EeFfc795F9d573b171aB12cCDdE10392e8 | Test WMATIC deployed by Mangrove DAO |
Sepolia Testnetβ
Symbol | Mangrove ID | Address | Comment |
---|---|---|---|
USDC | USDC.T/unknown1 | 0xf08A50178dfcDe18524640EA6618a1f965821715 | Test USDC deployed by unknown |
WETH | WETH.T/unknown1 | 0x7b79995e5f793A07Bc00c21412e50Ecae098E7f9 | Test WETH deployed by unknown |
NPM packagesβ
The addresses and API documentation corresponds to the following packages NPM packages published in @mangrovedao:
- @mangrovedao/mangrove-core@2.0.3
- @mangrovedao/mangrove-strats@1.0.2
- @mangrovedao/mangrove.js@2.0.4
- @mangrovedao/mangrove-deployments@2.0.0
- @mangrovedao/context-addresses@1.0.1